Products
Reliable & Cost Saving Cooling Systems
ETS-55W-3 and ETS-36W-2
Substantial energy savings for new and existing sites
Uninterrupted active cooling during AC power failures
High availability, modular redundant cooling
Reduced carbon footprint without compromising network reliability
Technical Specifications
Models | ETS-36W-2 | ETS-55W-3 |
---|---|---|
Cooling performance | ||
Rated Cooling Capacity (W | BTU/hr) | 3600 | 12283 | 5300 | 18179 |
Maximum Cooling Capacity (W | BTU/hr) | 3800 | 12966 | 7000 | 24000 |
Rated input power (W) | 955 | 1440 |
EER (W/W | BTU/hr/W) | 3.80 | 13.0 | 3.70 | 12.7 |
EER Half Load(W/W | BTU/hr/W) | - | 5.318.2 |
SEER (W/W | BTU/hr/W) | 6.3 | 21.5 | - |
Max ambient temperature (°C) | 45 | 52 |
AC Mains Input | ||
Nominal power supply (V | Hz) | 220-240 | 50-60 | 220-240 | 50-60 |
Supply voltage range (M) | 160-264 | 160-264 |
Starting Current | - | - |
Safety | SANS 60335/IEC 60335 | IEC 60335 |
EMC | SANS214/EN 55014 | EN 55014 |
DC input (requires BCU4818 DC/DC Converter) | ||
Nominal Power Supply (Vod) | 48 VDC | 48 VDC |
Supply Voltage Range (Vo) | 43-59 VDC | 43-59 VDC |
Standby Current (A) | <0.01 | <0.01 |
No Load Current (A) | <0.5 | <0.5 |
BCU4818 Efficiency (%) | > 95 | >95 |
Safety | SANS 60950/IEC 60950 | IEC 60950 |
Dimensions (Evaporator | Condenser) | ||
Dimension (WxHxD mm) | 910x292x205 | 754x552x275 | 1010x315x220 | 863x602x349 |
Weight (kg) | 13 | 26 | 13 | 33 |
Refrigeration Circuit | ||
Compressor | Dual Rotary BLDC | GMCC Rotary BLDC |
Compressor Control | Continuously Variable inverter | Continuously Variable inverter |
Refrigerant | R32 | R32 |
Construction | Copper tubing, Aluminium fin | Copper tubing, Aluminium fin |
UTW - 38/A
The patented Coolsure UTW is a High Efficiency AC/DC cooling system, ideally suited for telecom access nodes and other small equipment rooms.
Substantial energy savings for new and existing sites
Equipped with innovative features and high performance components,
Coolsure UTW air conditioners use less than half the energy of typical comfort
and precision air conditioning systems, in a package that can be deployed
as a direct replacement for standard window units.
Uninterrupted active cooling during AC power failures
Coolsure UTW air conditioners offer the ultimate in cooling availability for critical telecom sites. The double-conversion DC inverter topology permits an ultra-wide input voltage and frequency range, allowing unaffected cooling operation in unstable AC mains conditions. In areas prone to complete AC mains failure, UTW can be powered efficiently from the 48V telecom backup battery via optional BCU4818 DC/DC converter, providing uninterruptible cooling and maintaining network integrity.
High availability, modular redundant cooling
The BLDC fan and compressor are operated at variable speeds eliminating the stresses of on/off regulation and extending the life of all major components. Coolsure’s patented control technology features dynamic load sharing and a sophisticated maintenance alarm system, as well as supporting N+1 redundant configurations to prevent system failure caused by unit faults.
Reduced carbon footprint without compromising network reliability
Unlike alternative cooling solutions, such as free venting and heatexchangers, Coolsure UTW air conditioners allow operators in warm climates to substantially reduce their carbon footprint without compromising on the reliability and life of the critical telecom equipment and batteries.
Technical Specifications
Models | UTW-38/A | |
---|---|---|
Cooling performance | ||
Rated cooling capacity (W | BTU/hr) | 3800 | 12966 | |
Maximum cooling capacity(W | BTU/hr) | 4200 | 14330 | |
Rated input power (W) | 1027 | |
EER (W/W | BTU/hr/W) | 3.70 | 12.6 | |
SEER (W/W | BTU/hr/W) | 5.5 | 18.8 | |
Max ambient temperature (°C) | 45 | |
AC Mains input | ||
Nominal power supply (V | Hz) | 220-240 | 50-60 | |
Supply Voltage Range (M) | 160-264 | |
Starting Current | - | |
Safety | SANS 60335/IFC60335 | |
EMC | SANS 214/EN 55014 | |
DC input (requires BCU4818 DC/DC Converter) | ||
Nominal power supply (V) | 48 VDC | |
Supply Voltage Range (Vno) | 43-59 VDC | |
Standby Current (A) | <0.01 | |
No Load Current (A) | <0.5 | |
BCU4818 Efficiency (%) | >95 | |
Safety | SANS 60950/IEC 60950 | |
Dimensions | ||
Dimension (WxHxD mm) | 660x430x680 | |
Weight (kg) | 42 | |
Refrigeration Circuit | ||
Compressor | Dual Rotary BLDC | |
Compressor control | Continuously Variable Inverter | |
Refrigerant | R32 | |
Construction | Copper tubing, Aluminium fin |
Coolsure ECS - 2800
Coolsure ECS can provide the lowest Total Cost of Ownership (TCO) for Telecom operators when
Used as the sole cooling solution in cool/dry climates
Combined with Coolsure high efficiency air conditioners in climates with both hot and cool periods (eg hot days/cool nights or hot summers/cool winters)
Combined with existing low efficiency air conditioners to provide a hybrid cooling solution for existing BTS shelter sites in mostly cool, but occasionally hot climates
Used with an elevated shelter indoor temperature and humidity in hot/humid climates, where energy cost savings outweigh the cost of increased equipment failure and battery and filter replacements.
Technical Specifications
Model | ECS-2800 |
---|---|
Maximum airflow | 3000 m3 |
Cooling capacity (△T=5K) | 4.6 kW |
Cooling capacity (△T = 7 K) | 6.4 kW |
Cooling capacity (△T=10K) | 9.2 kW |
Supply voltage range | 36-57 VDC |
Nominal power consumption | 225 W |
Nominal current draw | 4.4 A |
Power consumption at 50% speed | 35 W |
Fan type | EC backward curved impeller |
Fan control | Variable speed |
Mounting position | Wall / Floor / Door |
Main filter class | G4/EU4 (Option: F5) |
Main filter type | Washable Synthetic |
Main filter surface area | 2.15 m2 (G4/EU4 or F5) |
Pre-filter class (Optional) | G2 |
Pre-filter type | Washable Aluminum mesh |
Pre-filter surface area | 2.10 m2 |
Height | 607 mm |
Width | 568 mm |
Depth | 562 mm |
Weight | 35 kg |
Construction material | Aluzinc AZ 150 |
CCU - 06
The Coolsure CCU-06 Central Control Unit is an optional item in a Coolsure High Efficiency AC/DC modular/redundant cooling system used for Coolsure cooling system communication.
Technical Specifications
- Wi-Fi and Ethernet connectivity
- Connects to up to 9 x ETS-55W-3 or ETS-36W-2 or UTW-38/A
- Embedded Web Interface-connect via mobile phone or laptop via Wi-Fi or Ethernet
- MODBUS TCP/IP (WiFi and Ethernet and RS-485)·48 VDC Supply
- Free Cooling Unit Fan Control
- 3 Programmable Digital Alarm Outputs
- Digital Shut Down Input (Fire Alarm)
- Inbuilt Humidity Sensor
- Optional LCD display
- Inputs: 2 x Digital Inputs (filter clogged and remote shutdown), up to 5 wired temperature sensors
- Outputs: 3 x programmable relay alarm change over contacts
- DC fan: can control 1 x DC fan (max 8A) for free or emergency cooling
CCU - 04
Technical Specifications
- Wireless communication with Coolsure ETS-55W-3 or UTW-38/A High Efficiency AC-DC Air Conditioners
- Provides remote monitoring and control interface for cooling system via Modbus TCP/IP (WiFi) and Modbus RTU (RS-485)
- 3 programmable relay alarm outputs
- Embedded web server, available via Wi-Fi. Powered from 48VDC
- Free Cooling Unit Fan Control
- 3 Programmable Digital Alarm Outputs
- Optional Temperature/Humidity Sensor.
- Connects to up to 9 x ETS-55W-3 or ETS-36W-2 or UTW-38/A